San Marti Collection: Blue beachstyle vegan sneakers, with laces
Sale Now 28.99 ( Was 55,00) available for a limited time
Hand drawn images on the living room table, then digitalized, and printed onto these amazing shoes. They are influenced by the vibrant summer vibe of Barcelona beach. We love vibrant happy prints.
We designed these blue sneakers, for those early morning runs, and yoga on the beach. Where would you wear them ? ( The gym, running in the forest, walks around your town or ?)
· [Material]: Air mesh fabric upper + EVA sole
· [Color]: White laces, white soles
· [Type]: Slip-on mid-top leisure shoes
· [Occasion]: Lightweight leisure shoes suitable for outdoor sports.
· [Care Instruction]: Hand wash.
About this Item
· Textile shoes
Made of vegan material.
· Comfortable
The EVA sole gives solid support, reducing the damage of the foot joint. Breathable upper, ultra-light materials, easy to carry out for athletic training.
· Slip-resistant
EVA sole is soft and it can absorb impact while it’s slip-resistant.
· High-quality printing
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6½ | 4 | 22.5 | 37.5 | 37 | 24 | 9.4 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.4 | |
7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 6 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
8½ | 6 | 24.5 | 40 | 39 | 25 | 9.8 | 7 | 6½ | 25 | 41 | 39 | 25 | 9.8 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 7½ | 7 | 25.5 | – | 40 | 26 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 26.5 | 10.4 | 8 | 7½ | 26 | 42 | 41 | 26.5 | 10.4 | |
10 | 7½ | 26 | 42 | 42 | 27 | 10.6 | 8½ | 8 | 26.5 | 43 | 42 | 27 | 10.6 | |
10½ | 8 | 27 | 43 | 43 | 27.5 | 10.8 | 9 | 8½ | 27 | 43.5 | 43 | 27.5 | 10.8 | |
12 | 9½ | 28 | 44.5 | 44 | 28.5 | 11.2 | 10 | 9½ | 28 | 44.5 | 44 | 28.5 | 11.2 | |
13 | 10½ | 29 | 46 | 45 | 29 | 11.4 | 11 | 10½ | 29 | 46 | 45 | 29 | 11.4 | |
14 | 11½ | 30 | 47 | 46 | 30 | 11.8 | 12 | 11½ | 30 | 47 | 46 | 30 | 11.8 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Reviews
There are no reviews yet.